Where quality meets conscience. Built to last, designed to matter.
This costume features a rare fusion of premium polyester fiber with discreet acrylic accents, delivering a refined, durable material signature that stands up to repeated wear at conventions and shoots.
The black-and-white palette reinforces the Zoe aesthetic, while a short sleeve, flip collar, and button closure create a streamlined, stage-ready silhouette. The polyester-acrylic blend provides a smooth hand, clean lines, and lasting color under lights.
Designed for game and anime role-play, this outfit offers a bold, authentic look that translates from photos to performances, with durable construction that maintains form through movement and posing.
Sleeve Length: Short sleeve
Neckline: Flip collar
Fabric: Polyester (polyester fiber)
Material: Polyester, Acrylic
Closure Type: Button
Occasion: Game anime role play
Color: Black, White
Size: Children 110, Children 120, Children 130, Children 140, Children 150, XS, S, M, L, XL, XXL, XXXL
unit:CM
| Children's size chart | ||||||
| size | 110 | 120 | 130 | 140 | 150 | 160 |
| Coat length | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
| bust | 62 | 67 | 72 | 77 | 82 | 87 |
| sleeve | 38 | 41 | 44 | 47 | 50 | 53 |
| shoulder | 28 | 30 | 32 | 34 | 36 | 38 |
| Inner clothing is long | 26 | 28 | 30 | 32 | 34 | 36 |
| bust | 60 | 65 | 70 | 75 | 80 | 85 |
| hem | 50 | 55 | 60 | 65 | 70 | 75 |
| shoulder | 26 | 28 | 30 | 32 | 34 | 36 |
| waist measurement of pants | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 |
| hip | 58 | 63 | 68 | 73 | 78 | 83 |
| length | 24.5 | 26 | 27.5 | 29 | 30.5 | 32 |
| bottom hem | 36 | 39 | 42 | 45 | 48 | 51 |
| Adult size chart | ||||||
| size | S | M | L | XL | XXL | XXXL |
| Coat length | 32 | 33 | 34 | 35 | 36 | 37 |
| bust | 85 | 89 | 93 | 97 | 101 | 105 |
| sleeve | 56.5 | 57.5 | 58.5 | 59.5 | 60.5 | 61.5 |
| shoulder | 38 | 39 | 40 | 41 | 42 | 43 |
| Inner clothing is long | 34 | 35 | 36 | 37 | 38 | 39 |
| bust | 83 | 87 | 91 | 95 | 99 | 103 |
| shoulder | 21 | 21.4 | 21.8 | 22.2 | 22.6 | 23 |
| waist measurement of pants | 63 | 67 | 71 | 75 | 79 | 83 |
| hip | 81 | 85 | 89 | 93 | 97 | 101 |
| length | 32 | 33 | 34 | 35 | 36 | 37 |
| bottom hem | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 |
| Children's size chart | ||||||
| size | 110 | 120 | 130 | 140 | 150 | 160 |
| Coat length | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
| bust | 62 | 67 | 72 | 77 | 82 | 87 |
| sleeve | 38 | 41 | 44 | 47 | 50 | 53 |
| shoulder | 28 | 30 | 32 | 34 | 36 | 38 |
| Inner clothing is long | 26 | 28 | 30 | 32 | 34 | 36 |
| bust | 60 | 65 | 70 | 75 | 80 | 85 |
| hem | 50 | 55 | 60 | 65 | 70 | 75 |
| shoulder | 26 | 28 | 30 | 32 | 34 | 36 |
| waist measurement of pants | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 |
| hip | 58 | 63 | 68 | 73 | 78 | 83 |
| length | 24.5 | 26 | 27.5 | 29 | 30.5 | 32 |
| bottom hem | 36 | 39 | 42 | 45 | 48 | 51 |
| Adult size chart | ||||||
| size | S | M | L | XL | XXL | XXXL |
| Coat length | 32 | 33 | 34 | 35 | 36 | 37 |
| bust | 85 | 89 | 93 | 97 | 101 | 105 |
| sleeve | 56.5 | 57.5 | 58.5 | 59.5 | 60.5 | 61.5 |
| shoulder | 38 | 39 | 40 | 41 | 42 | 43 |
| Inner clothing is long | 34 | 35 | 36 | 37 | 38 | 39 |
| bust | 83 | 87 | 91 | 95 | 99 | 103 |
| shoulder | 21 | 21.4 | 21.8 | 22.2 | 22.6 | 23 |
| waist measurement of pants | 63 | 67 | 71 | 75 | 79 | 83 |
| hip | 81 | 85 | 89 | 93 | 97 | 101 |
| length | 32 | 33 | 34 | 35 | 36 | 37 |
| bottom hem | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 |
Made with care
Heirloom quality
Premium materials
Classic styling
Sustainable, natural textiles can be enjoyed for generations to come.
Wash only when necessary using cold water and a gentle detergent.
Hand-picked accents give this piece an understated unique look.